Sort, compare, analyze the vintages, appellations and color of your favorite wines. Find the rating given by the Best Sommelier of the World.
Submit your wines to the taste of Andreas Larsson
ID | Score | Domain | Vintage | Appellation | Category | Region | Color | Country | Grapes | Sparkling | Spirit | Phone_1 | Contact | Company | Sommelier_1 | Tasting date | Comment | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | Pampa - Family Reserve Malbec | 2018 | Uco Valley | Mendoza | Red | Argentina | pborbon@pampabev.com | 5356906358 | Pampa Beverages LLC | Larsson | 11/05/2023 | Inky dark purple core and hue. Pure and floral aromas of violet, ripe blackberry and cassis with some maturity, tobacco and spice notes. Dense and vigorous palate with ripe dark fruit notes, mild oak, rounded texture with grainy tannin and savoury fruit flavours, mildly spicy with good harmony and a long warm finish. | More details | |||||
2 | 94 | Bernhard Ott - Grüner Veltliner Spiegel Feuersbrunner 1oTW | 2021 | Wagram | Niederösterreich | White | Austria | bernhard@ott.at | 4327382257 | Weingut Bernhard Ott GmbH | Larsson | 11/05/2023 | Bright light golden colour. Pure and intense aromas offering ripe pear, peach, floral hints and flinty notes. Very bright palate with good substance, extract and concentration, a ripe acidity with juicy stone fruit notes, good intensity, purity and persistency. Good concentration, yet a cool and restrained style. | More details | |||||
3 | 92 | Domäne Wachau - Grüner Veltliner Federspiel Kollmitz | 2022 | Wachau | Niederösterreich | White | Austria | s.gattinger@domaene-wachau.at | +43 (0) 664 433 31 98 | Domäne Wachau | Larsson | 11/05/2023 | Pale young straw colour with a green hue. Aromatic with some flinty notes, fresh lemongrass, mint, white fleshed fruit, and a peppery spiciness. The palate shows good grip and extract with a fresh backbone of acidity, crisp young fruit and a fine length. | More details | |||||
4 | 91 | Domäne Wachau - Grüner Veltliner Federspiel Kreuzberg | 2022 | Wachau | Niederösterreich | White | Austria | s.gattinger@domaene-wachau.at | +43 (0) 664 433 31 98 | Domäne Wachau | Larsson | 11/05/2023 | Bright young straw colour with a green hue. Fine purity - white fleshed young fruit with lemongrass, lime and dry spices. Good grip and texture with a bright freshness, balanced extract and zesty lemongrass flavours with a spicy and long finish. | More details | |||||
5 | 93 | Domäne Wachau - Grüner Veltliner Federspiel Pichlpoint | 2022 | Wachau | Niederösterreich | White | Austria | s.gattinger@domaene-wachau.at | +43 (0) 664 433 31 98 | Domäne Wachau | Larsson | 11/05/2023 | Youthful straw colour with a green hue. Pure nose herbal and grassy notes with lime, lemongrass, crushed apple and grape. Very good grip on the palate, ripe and warm but with a fine level of acidity and grainy extract gives good lift, vibrant young fruit and a long spicy finish. | More details | |||||
6 | 92 | Domäne Wachau - Riesling Federspiel Trenning | 2022 | Wachau | Niederösterreich | White | Austria | s.gattinger@domaene-wachau.at | +43 (0) 664 433 31 98 | Domäne Wachau | Larsson | 11/05/2023 | Bright young straw colour with a green hue. Pure, intense and aromatic with floral and grapey notes offering pale stone fruit, flint, lemongrass, ginger and wild herbs. Pure and digest palate with crisp young fruit, good intensity of flavour with a long persistency and fine purity. | More details | |||||
7 | 93 | FJ Gritsch - 1000 Eimerberg Federspiel | 2022 | Wachau | Niederösterreich | White | Austria | Riesling | office@gritsch.at | 4327132415 | Gritsch Wein GmbH | Larsson | 11/05/2023 | Pale straw colour with a golden hue. Fragrant and aromatic with pale stone fruit, crushed peach, ripe citrus, lemongrass and stony notes. Very good grip on the palate, ripe but fresh with a salivating freshness, mild extract, zesty young fruit, stony notes and a very fine purity and length. | More details | ||||
8 | 93 | FJ Gritsch - Grüner Veltliner Hochrain Smaragd | 2022 | Wachau | Niederösterreich | White | Austria | office@gritsch.at | 4327132415 | Gritsch Wein GmbH | Larsson | 11/05/2023 | Light golden with a youthful green hue. The nose shows good maturity and freshness with ripe yellow fruit, pepper, cardamom, aniseed and ripe citrus. The palate is ripe and wamr with good layers, spicy stone fruit notes, fine extract and a long warm finish. | More details | |||||
9 | 91 | FJ Gritsch - Grüner Veltliner Kirchpoint Federspiel | 2022 | Wachau | Niederösterreich | White | Austria | office@gritsch.at | 4327132415 | Gritsch Wein GmbH | Larsson | 11/05/2023 | Bright light golden colour. Pure and aromatic - some floral and herbal notes with crushed pear, dry spices and grape zest. Ripe and unctuous palate with good clarity and brightness, a fresh backbone of acidity with generous young fruit and a long zesty finish. | More details | |||||
10 | 95 | Schloss Gobelsburg - Gruner Veltliner Ried Lamm 1oTW | 2021 | Kamptal | Niederösterreich | White | Austria | schloss@gobelsburg.at | 4 327 342 422 | Weingut Schloss Gobelsburg GmbH | Larsson | 11/05/2023 | Bright straw colour with a light golden hue. Pure and layered with crushed stone, flint, ripe citrus, lemongrass, yellow fruit with some peppery and herbal spiciness. The palate has extraordinary weight and freshness with a fine backbone of extract, layers of unctuous stone fruit, plenty of fine spice - ginger, pepper, cardamom and mint with a very long and powerful finish. Tremendously pure and deep. | More details | |||||
11 | 94 | Schloss Gobelsburg - Grüner Veltliner Ried Renner 1oTW | 2021 | Kamptal | Niederösterreich | White | Austria | schloss@gobelsburg.at | 4 327 342 422 | Weingut Schloss Gobelsburg GmbH | Larsson | 11/05/2023 | Bright straw colour with a green hue. Intense nose with great purity offering some stony notes, crushed pear, peach, lemongrass, white pepper and wild herbal notes. Warm, ripe and unctuous palate yet with a good vein of freshness, a mouth watering acidity with bright young fruit flavours, good layers and extract with a very long and pure finish. | More details | |||||
12 | 96 | Schloss Gobelsburg - Riesling Ried Heiligenstein 1oTW | 2021 | Kamptal | Niederösterreich | White | Austria | schloss@gobelsburg.at | 4 327 342 422 | Weingut Schloss Gobelsburg GmbH | Larsson | 11/05/2023 | Bright light golden with a green hue. Pure, bright and aromatic with spring flowers, lemongrass, pale stone fruit, crushed stone and ripe citrus. The palate shows an amazing purity and concentration, rich in fine extract and a ripe acidity with succulent yellow fruit notes, some exotic lime, mint and mango flavours still with a stony presence with great vibrancy and tremendously long finish. | More details | |||||
13 | 93 | Schloss Gobelsburg - Tradition Heritage Cuvée 3 Years Edition 851 | NV | Kamptal | Niederösterreich | White | Austria | schloss@gobelsburg.at | 4 327 342 422 | Weingut Schloss Gobelsburg GmbH | Larsson | 11/05/2023 | Bright light golden colour. Pure, complex and layered nose blending fresh butter, crushed nuts and ripe stone fruit with a fine peppery spiciness. The palate is textured with good volume and nice extract adding lift and persistency, bright and pure fruit flavours with good ripeness balanced by a bright acidity and a long lingering finish. Complex, vinous and textured. | More details | |||||
14 | 94 | Weingut Bründlmayer - Chardonnay Langenloiser Steinberg | 2021 | Kamptal | Niederösterreich | White | Austria | weingut@bruendlmayer.at | 43273421723 | Weingut Bründlmayer Langenlois GmbH | Larsson | 11/05/2023 | Bright light golden colour. Pure and intense with fine oak roasted hazelnut confit de citron and pale stone fruit notes. Rich, pure and textured with very fine extract a magnificient freshness and elegant fruit with flinty notes, fine oak integration a gentle creaminess and a long lingering finish. | More details | |||||
15 | 93 | Weingut Brundlmayer - Grüner Veltliner Kaferberg 1oTW | 2021 | Kamptal | Niederösterreich | White | Austria | weingut@bruendlmayer.at | 43273421720 | Weingut Bründlmayer Langenlois GmbH | Larsson | 11/05/2023 | Bright young straw colour wth a green hue. Pure and fragrant aromas offering white peach, pear, lemongrass and flinty notes. The palate shows very nice restraint in terms of freshness, mouth watering with crisp young stone fruit flavours, good volume and texture with fine extract and a very long vibrant finish. | More details | |||||
16 | 95 | Weingut Brundlmayer - Gruner Veltliner Ried Lamm 1oTW | 2021 | Kamptal | Niederösterreich | White | Austria | weingut@bruendlmayer.at | 43273421722 | Weingut Bründlmayer Langenlois GmbH | Larsson | 11/05/2023 | Bright light straw colour with a green hue. Pure and flinty aromas with crushed stone, white pepper, ginger, fresh and ripe stone fruit. Very dense and concentrated palate with fine extract a vibrant freshness, spicy and peppery yellow fruit with a tremendously long and pure finish. | More details | |||||
17 | 96 | Weingut Brundlmayer - Grüner Veltliner Vincent Spiegel 1oTW | 2021 | Kamptal | Niederösterreich | White | Austria | weingut@bruendlmayer.at | 43273421721 | Weingut Bründlmayer Langenlois GmbH | Larsson | 11/05/2023 | Bright straw colour with a light golden hue. Intense, pure and ripe nose offering pale stone fruit, flinty notes, ripe citrus, ginger, pepper and some lees derived creaminess. Tremendous bite and freshness with a dense structure, fine extract, mouth watering acidity with crisp yellow fruit flaovurs and very long finish. A great wine indeed! | More details | |||||
18 | 96 | Weingut Bründlmayer - Riesling Ried Heiligenstein 1oTW Alte Reben | 2021 | Kamptal | Niederösterreich | White | Austria | weingut@bruendlmayer.at | 43273421723 | Weingut Bründlmayer Langenlois GmbH | Larsson | 11/05/2023 | Bright young straw colour with a green hue. Great intensity and purity with crushed stone, flint, white peach, pear, lemongrass and floral notes. The palate is concentrated with a remarkable freshness and purity, fine extract and a ripe acidity with layers of vibrant stone fruit, high ripeness but no heaviness and a marvelously long finish. | More details | |||||
19 | 93 | Weingut Eder Wachau - Grüner Veltliner Federspiel Ried Süssenberg | 2021 | Wachau | Niederösterreich | White | Austria | office@eder-wachau.at | 6642109715 | Weingut Eder Wachau | Larsson | 11/05/2023 | Bright pale straw colour with a green hue. Pure and intense aromas of fresh stone fruit, ripe citrus, grape, lemongrass and dry spices. The palate has good weight and volume combining ripeness and freshness with spicy fruit, crushed apricot and citrus leading to a long vigorous finish. | More details | |||||
20 | 90 | Weingut Eder Wachau - Grüner Veltliner Ried Raubern Smaragd | 2020 | Wachau | Niederösterreich | White | Austria | office@eder-wachau.at | 6642109715 | Weingut Eder Wachau | Larsson | 11/05/2023 | Medium deep golden. Generous nose offering candied citrus and grape with pineapple and oriental spice. Warm and ripe palate, yet with a peppery spiciness and mild extract giving freshness even if the acidity is on the lower side. Long and lush finish an unctuous and generous example. | More details | |||||
21 | 92 | Weingut Eder Wachau - Grüner Veltliner Smaragd Ried Süssenberg | 2017 | Wachau | Niederösterreich | White | Austria | office@eder-wachau.at | 6642109715 | Weingut Eder Wachau | Larsson | 11/05/2023 | Bright light golden colour. Pure and intense with some evolution, tropcial fruit notes - pineapple, mango with ripe citrus, grape and dry spice notes. The palate is lush and rounded with spicy yellow fruit a rounded acidity but fine extract gives some lift and freshness, long and bold finish. | More details | |||||
22 | 92 | Weingut Eder Wachau - Leopold Riesling Smaragd | 2017 | Wachau | Niederösterreich | White | Austria | office@eder-wachau.at | 6642109715 | Weingut Eder Wachau | Larsson | 11/05/2023 | Bright light golden colour. Fine intensity with some flinty and smoky notes, ripe yellow fruit, mango, apricot and citrus zest. An ample and round palate with good volume, it shows the texture of a sweet wine, yet remains dry with a fresh backbone and long lush finish. | More details | |||||
23 | 92 | Weingut Eder Wachau - Leopold Riesling Smaragd | 2018 | Wachau | Niederösterreich | White | Austria | office@eder-wachau.at | 6642109715 | Weingut Eder Wachau | Larsson | 11/05/2023 | Bright light golden colour. Pure and youthful nose offering some crushed stone, flint, fresh yellow fruit, apricot and ripe citrus. Warm and ripe palate, with a fine backbone of mild extract and acidity, lush yellow fruit with good layers and a long lingering finish. | More details | |||||
24 | 90 | Weingut Eder Wachau - Roter Traminer Smaragd | 2018 | Wachau | Niederösterreich | White | Austria | office@eder-wachau.at | 6642109715 | Weingut Eder Wachau | Larsson | 11/05/2023 | Bright light golden colour. Pure and aromatic with floral hints, sweet grapes, pepper, cardamom, rose petal and candied citrus. The palate is rich, ripe and warm with a rounded acidity, unctuous fruit with spicy notes, a high ripeness and long warm finish. Spicy and generous. | More details | |||||
25 | 92 | Weingut Johann Schneeberger - Sauvignon blanc Hochbrudersegg | 2021 | Sudsteiermark | Niederösterreich | White | Austria | office@weingut-schneeberger.at | 43345283934 | Weingut Johann Schneeberger GmbH | Larsson | 11/05/2023 | Pale almost transparent with a green hue. Pure, floral and intense with fresh mint, lemongrass, grassy notes, melon and stony notes. The palate shows good flavour intensity and volume with youthful and zesty fruit, liquorice, and herbal notes, good zest and freshness with a long vibrant finish. | More details | |||||
Avg = 92,96 |