ID | Score | Domain | Vintage | Appellation | Category | Region | Color | Country | Grapes | Sparkling | Spirit | Phone_1 | Contact | Company | Sommelier_1 | Tasting date | Comment | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Château L'Hermitage Lescours - 2014 | 2014 | Saint Emilion | Grand Cru | Bordeaux | Red | France | Cabernet Franc, Cabernet Sauvignon, Merlot | queron.guyon@gmail.com | Larsson | 30/11/-0001 | Dense dark purple core and a lighter ruby rim. High ripeness on the nose, a hint of new oak, some balsamic notes, mint, dark berries, cassis and dry spices. The palate is dense and full bodied, still youthful with a slight tannic presence and a fresh acidity, yet with layers of dark fruit, well integrated oak and a long dense finish. Needs another 1-2 years in the cellar and should drink well there after. | More details | |||||
2 | 88 | S de Saint Pey - 2015 | 2015 | Bordeaux | Bordeaux | Red | France | contact@chateau-saintpey.com | Larsson | 30/11/-0001 | Dark ruby red colour, pure nose, ripe red fruit, plum, crème de cassis and tobacco leaf. Medium towards full palate, no indication of oak, juicy fresh fruit, crushed berry notes, a mild spiciness and fairly long finish. Juicy and attractive for early drinking. | More details | |||||||
3 | 90 | Château de Chamirey - Les Cinq - 2016 | 2016 | Mercurey | 1er Cru | Burgundy | Red | France | marion@domaines-devillard.com | 03 85 45 21 61 | A & A Devillard | Larsson | 30/11/-0001 | Medium deep ruby with some evolution. Finely spicy and toasted aromas offering sweet red berries, ginger and clove. The palate is rather ample with rounded extract, warm and ripe with a fine level of freshness underneath, a mild oak and oak-derived spiciness, fine silkiness on the finish with fine balance and long persistency. | More details | ||||
4 | 93 | Domaine des Perdrix - 2020 | 2020 | Nuits Saint Georges | 1er Cru Aux Perdrix | Burgundy | Red | France | marion@domaines-devillard.com | 03 85 45 21 61 | A & A Devillard | Larsson | 30/11/-0001 | Medium deep garnet with a purple hue. Pure and fragrant with some stony notes, wild berries, ripe cherry, violet, fine tobacco and mild spices. The palate is dense with good volume and rounded extract, grainy tannin, fine cocoa notes and fresh dark fruit flavours, crushed blackberry, mild oak and a long silky finish, finely tuned. | More details | ||||
5 | 89 | Château Plaisance - 2020 | 2020 | Côtes de Bourg | Bordeaux | Red | France | Merlot, Cabernet Sauvignon, Malbec | christophe.havart@orange.fr | 06 88 05 10 36 | A & C Sélection | Larsson | 30/11/-0001 | Medium deep garnet with a purple hue. Pure nose blending red and dark berries with plum, wild herbs and mild oak. The palate is youthful but with ripe extract, freshly crushed berries, pepper and some oak derived spiciness with a rather long finish. | More details | ||||
6 | 90 | Les Demoiselles de Château Plaisance - 2018 | 2018 | Côtes de Bourg | Bordeaux | Red | France | Merlot, Cabernet Sauvignon, Malbec | christophe.havart@orange.fr | 06 88 05 10 36 | A & C Sélection | Larsson | 30/11/-0001 | Inky dark garnet core and hue. The nsoe shows some fine oak derived spiciness with gentle toast and layers of ripe dark berries. Rather dense palate, still a youthful texture with a tannic grip, yet no hard edges generous dark fruit flavours with some herbaceous flavours and a long pure finish. | More details | ||||
7 | 90 | A de Luze & Fils - Baron de Luze - 2017 | 2017 | Bordeaux | Bordeaux | Red | France | Merlot, Cabernet Sauvignon, Cabernet Franc | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & FILS | Larsson | 30/11/-0001 | Inky purple core. Pure and fragrant nose offering ripe dark berries, cassis and violet with fine oak underneath. The palate is youthful, ample and fresh with ripe but young tannins, layers of floral dark fruit with a mild spiciness and a long lingering finish. Still youthful but fine potential. | More details | |||
8 | 89 | A de Luze & Fils - Baron de Luze - 2018 | 2018 | Bordeaux | Bordeaux | Red | France | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & FILS | Larsson | 30/11/-0001 | Dark ruby colour with a purple hue. Ambitious nose with fine oak, light toast, ripe dark berries and cassis. Fresh and vibrant palate with good proportions, grainy tannin, fresh red fruit notes and fine length. | More details | ||||
9 | 83 | A de Luze & Fils - Blanc de Blancs - NV | NV | Product of France | Bordeaux | White | France | Chardonnay | Sparkling | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & FILS | Larsson | 30/11/-0001 | Light golden colour with small vivid bubbles. The nose offers some roasted notes, oak, youthful white fleshed fruit and citrus. Light palate, discreet fruit, high acidity and a creamy texture with grapey young fruit and a light finish. | More details | ||
10 | 89 | A de Luze & Fils - Bordeaux - 2018 | 2018 | Bordeaux | Bordeaux | Red | France | Merlot, Cabernet Sauvignon | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & FILS | Larsson | 30/11/-0001 | Youthful dark inky colour. Pure nose offering ripe dark berries, cassis, dry spices, pepper and mellow oak. Medium weight, still on the youthful side but rather soft extract, digest and juicy fruit with dry spice notes, butterscotch and a rather long pure finish. | More details | |||
11 | 81 | A de Luze & Fils - Bordeaux Blanc - 2018 | 2018 | Bordeaux | Bordeaux | White | France | Sauvignon Blanc | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & FILS | Larsson | 30/11/-0001 | Rather developed colour with an orange hue. Youthful nose, rather restrained, some citrus and green apple notes. Light palate, some bitterness, discreet fruit and a light finish. | More details | |||
12 | 84 | A de Luze & Fils - Bordeaux Rosé - 2018 | 2018 | Bordeaux | Bordeaux | Rosé | France | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & FILS | Larsson | 30/11/-0001 | Pale pink colour with a copper hue. Fresh red currant, citrus and herbal notes on the nose. Light and fresh palate, a gentle bitterness/tannic texture, herbal flavours and a light finish. | More details | ||||
13 | 89 | A de Luze & Fils - Chablis - 2018 | 2018 | Chablis | Burgundy | White | France | Chardonnay | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & FILS | Larsson | 30/11/-0001 | Bright light golden colour. Pure nose, some stony notes, fresh butter, lemon zest and fresh nuts. The palate has medium weight and good flavour intensity, bone dry and crisp with fresh butter, nuts, some floral notes and a rather long finish with some chalky notes. | More details | |||
14 | 87 | A de Luze & Fils - Chardonnay - 2018 | 2018 | Burgundy | Burgundy | White | France | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & FILS | Larsson | 30/11/-0001 | Bright light golden colour. Youthful and fresh nose displaying pale stone fruit, fresh nuts, butter and lemon zest. Rather full palate, bone dry with a fresh backbone, generous fruit, some nutty notes and a rather long finish. | More details | ||||
15 | 87 | A de Luze & Fils - Costières de Nîmes - 2018 | 2018 | Costières de Nimes | Rhone Valley | Rosé | France | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & FILS | Larsson | 30/11/-0001 | Bright light pink colour. Pure and floral nose offering red berries, cherry, red currant, fresh lemon and grape zest. Crisp palate, medium weight with juicy young fruit and a pure zesty finish. | More details | ||||
16 | 88 | A de Luze & Fils - Côtes du Rhône - 2018 | 2018 | Côtes du Rhône | Rhone Valley | Red | France | Grenache, Syrah | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & FILS | Larsson | 30/11/-0001 | Medium deep colour with a purple hue. The nose offers some new oak vanilla and butterscotch with sweet red fruit and jammed plum. The palate is rather dense, with a rounded texture, some spicy oak notes, sweet and generous fruit with a rather long finish. | More details | |||
17 | 89 | A de Luze & Fils - Medoc - 2016 | 2016 | Médoc | Bordeaux | Red | France | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & FILS | Larsson | 30/11/-0001 | Rather dark youthful purple colour. Aromatic nose offering sage, bay leaf, ripe dark berries, cassis and fine oak. Classic medium bodied structure with a fresh acidity, youthful but ripe tannin, digest red and dark fruit followed by a long finish. Classic and well structured. | More details | ||||
18 | 89 | A de Luze & Fils - Saint Emilion - 2018 | 2018 | Bordeaux | Bordeaux | Red | France | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & FILS | Larsson | 30/11/-0001 | Bright dark purple core. Pure nose offering fresh wild berries, very gentle oak, fine tobacco and spice notes. The palate is ample and fresh with layers of wild berries, some butterscotch and dry spices. Still youthful but well-balanced with nice proportions and a long pure finish. | More details | ||||
19 | 88 | A de Luze & Fils - Sauternes - 2017 | 2017 | Sauternes/Barsac | Bordeaux | Sweet | France | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & FILS | Larsson | 30/11/-0001 | Light golden colour. Fresh nose with notes of saffron, tea leaf, ripe citrus and light yellow fruit. Medium weight on the palate, well-preserved freshness, crisp yellow fruit, citrus, and a medium towards long finish more on the fresh than sweet side. | More details | ||||
20 | 85 | Château Anthonic - 2009 | 2009 | Moulis en Médoc | Cru Bourgeois | Bordeaux | Red | France | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & Fils | Larsson | 30/11/-0001 | Some rubbery notes on the nose, dark plum and prune, high acidity, quite austere with present tannins, medium to long finish but somewhat dry on the aftertaste. | More details | |||
21 | 87 | Château Anthonic - 2010 | 2010 | Moulis en Médoc | Cru Bourgeois | Bordeaux | Red | France | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & Fils | Larsson | 30/11/-0001 | Medium to deep, ruby colour. The nose offers lightly roasted oak and vanilla, young fruit - dark plum, blackcurrant, red currants. The palate is still youthful, good density, still slightly young with good level of freshness and firm tannin, fine length; should be attractively drinkable from 2014. | More details | |||
22 | 87 | Château Anthonic - 2012 | 2012 | Moulis en Medoc | Cru Bourgeois | Bordeaux | Red | France | Merlot, Cabernet Sauvignon, Petit Verdot | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & Fils | Larsson | 30/11/-0001 | Dense purple core and a ruby rim. Some maturity on the nose offering fine leather, plum, cassis, spice box and tobacco. Dense palate starting to open, still with a tannic bite but pure with fresh berry and plum flavours with discreet wood underneath and a rather long finish. Still needing some time to soften. | More details | ||
23 | 86 | Château Donissan - 2013 | 2013 | Listrac Medoc | Cru Bourgeois | Bordeaux | Red | France | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & Fils | Larsson | 30/11/-0001 | Medium deep ruby red colour. Pure nose offering red currant, plum, some herbal notes and discreet oak. Medium weight on the palate rather soft texture, ripe tannin, fresh acidity, fresh red fruit notes and a medium to long finish. | More details | |||
24 | 87 | Château Donissan - 2019 | 2019 | Listrac Médoc | Cru Bourgeois | Bordeaux | Red | France | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & Fils | Larsson | 30/11/-0001 | Dark garnet with a purple hue. Pure nose offering red currant, plum, wild herbs and tobacco with mild oak. Medium weight, slight,y restrained texture with a fine freshness crushed red berry flavours with a slight herbal spiciness and medium towards long finish. | More details | |||
25 | 87 | Gassies - 2012 | 2012 | Margaux | Bordeaux | Red | France | m.dabrin@gvg.fr ; chateau.donissan@wanadoo.fr ; c.emine@gvg.fr | 05 57 97 07 20 ; 06 81 70 38 69 ; 05 57 97 07 73 | Marie-Véronique LAPORTE | A de Luze & Fils | Larsson | 30/11/-0001 | Inky dark purple core and a lighter rim. The nose shows some maturity with leather, dust, pepper, tobacco and dried fruit. The palate offers a dense structure, still youthful with a tannic bite, fresh acidity and fresh dark fruit notes, some herbal and leafy spices, good length, but needing some time to soften further. | More details | ||||
Score | Domain | Vintage | Appellation | Region | Color | Country | |||||||||||||
Avg = 87,68 |
ID:
Score:
Domain:
Vintage:
Appellation:
Category:
Region:
Color:
Country:
Grapes:
Sparkling:
Spirit:
Email:
Phone_1:
Contact:
Company:
Sommelier_1:
Tasting date:
Comment:
Details: