TASTED.WINE
“Evaluate a wine is something very subjective and, every palate is different. Perfection is something very personal, that’s why I rarely give a 100 Point score. And in the end the comment is more important. That’s also the reason I like to follow a wine several times, particularly during its first 2-3 years when it often changes the most and the consumer needs guidance.”
Sort, compare, analyze the vintages, appellations and color of your favorite wines. Find the rating given by the Best Sommelier of the World. Submityourwines to the taste of Andreas Larsson
ID | Score | Domain | Vintage | Appellation | Category | Region | Color | Country | Grapes | Sparkling | Spirit | Phone_1 | Contact | Company | Sommelier_1 | Tasting date | Comment | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Abremundos - Octava Alta | 2011 | Mendoza | Red | Argentina | Cabernet Franc, Malbec | gestion.contable@monteviejo.com.ar ; marketing@monteviejo.com.ar | Larsson | 30/11/-0001 | Youthful with a very dark and inky colour. Nose is also really youthful it is rather showing off primary fruit. Slight hint of roasted oak in the background, but quite discreet with some spicy and peppery notes. Palate has a medium weight I would say. It is a wine with a high level of ripeness, so the fruit is rather on the dark side like; cherry, plum or dark cherry, plum, blackberry. Fine pepperiness there and quite mellow extraction. There is a fine level of tannin for sure, but quite well integrated at this stage. Good freshness, quite long finish. With those peppery, spicy notes. So it starts out quite bold and ripe and it finishes on that fresh and spicy side. I don't really pick up any oak on the taste. Good level of acidity as well, because it obviously feels like a quite warm climate with all that ripe fruit, but well balanced. I would call it with a fine drinkability for today, however, it will gain far more complexity from a few more years in the cellar. | More details | |||||||
2 | 88 | Abremundos - Octava Alta | 2014 | Uco Valley | Red | Argentina | gestion.contable@monteviejo.com.ar ; marketing@monteviejo.com.ar | Larsson | 30/11/-0001 | Bright dark purple colour. Fresh dark fruit with plum, cherry, mild pepper and some oak. High ripeness on the palate, warm and rounded with sweet dark fruit, yet a fresh backbone and fine tannin, generous bold and rather long finish with aniseed and liquorice notes. | More details | ||||||||
3 | 92 | Abremundos - Octava Bassa | 2011 | Mendoza | Red | Argentina | Malbec | gestion.contable@monteviejo.com.ar ; marketing@monteviejo.com.ar | Larsson | 30/11/-0001 | Really youthful and dense colour here, really black-purple colouring the glass. The nose is spicy at first showing off black pepper some dried spices. There is a slight hint of wood. And quite anxious ripe fruit; like plum, dark cherry, some floral notes of violet. Nice palate, I think it has nice layers here. We have a good density, but it is not too massive. I talk about a quite fair extraction here. So fine refreshing tannins, but quite finely grained. I love this fruit here, we have blackberry, dark plum, with this underlying spiciness of freshly ground pepper, plum. Oak is not really present. Barely a little bit on the nose, but finely underlined on the taste. So yeah, really nuanced with a good length. Persistent, with a certain complexity. Fine spiciness on the finish. Good potential here. I mean definitely a wine for further cellaring if you want to, but I think it has a good drinkability today if you want to drink it. | More details | |||||||
4 | 86 | Abremundos - Octava Bassa | 2014 | Uco Valley | Red | Argentina | Malbec | gestion.contable@monteviejo.com.ar ; marketing@monteviejo.com.ar | Larsson | 30/11/-0001 | Intense dark purple colour. Youthful and restrained nose, some roasted notes, almond, new oak and floral dark fruit. Dense and tight palate, a bit unresolved on the tannic side with some wood influence, has the weight and length to develop but appears a bit closed today. | More details | |||||||
5 | 92 | Abremundos - Octava Superior | 2011 | Mendoza | Red | Argentina | Cabernet Franc, Malbec, Syrah | gestion.contable@monteviejo.com.ar ; marketing@monteviejo.com.ar | Larsson | 30/11/-0001 | Really dark colour here, blue-purple core and still very young at the rim as well. Intense nose, very much on the fruity side, more modern style I would say. Not a lot of oak rather inky, dark fruit; like dark plum, blackberry, slight spiciness there of some ground pepper, plum, some meaty notes as well. Nice palate here. I think it has a good density of fruit. It is not really massive, but still high concentration of fruit, high ripeness and fine level of extractions. Tannins here are finely grained. I think it is quite multi-layered. Beyond that very nice, dark fruit there is fine notes of ground pepper, plum. Keeps lingering on the finish. A certain level of complexity. Nice length, fine spiciness on the finish. It is obviously a warm climate style. But I think that the alcohol is not really noticeable. The oak is laid-back as well. Still very youthful, but already pretty delicious. However, with a very good potential for the cellar. | More details | |||||||
6 | 88 | Abremundos - Octava Superior | 2013 | Uco Valley | Red | Argentina | gestion.contable@monteviejo.com.ar ; marketing@monteviejo.com.ar | Larsson | 30/11/-0001 | Inky dark purple colour. Youthful nose, dark berries, cassis, some oak, leather and liquorice notes. The palate is youthful, dense and tight, still with a tannic backbone, but good length, potent for development but a bit restrained today. | More details | ||||||||
7 | 86 | Abremundos - Página 1 Blend | 2013 | Uco Valley | Red | Argentina | gestion.contable@monteviejo.com.ar ; marketing@monteviejo.com.ar | Larsson | 30/11/-0001 | Inky black colour. Intense nose with high ripeness, herbal notes and jammed berries with creme de cassis notes and roasted oak. Dense and extracted palate, rather firm tannin, restrained fruit and dominating oak, some roasted and burnt flavours on the finish. Ambitious but still dominated by oak and tannin. | More details | ||||||||
8 | 89 | Alba En Los Andes - Estate Reserve Malbec | 2015 | Uco Valley | Red | Argentina | Larsson | 30/11/-0001 | Dark purple hue. Dark fruit and some meaty notes with clove, pepper and vanilla notes. Full and firm grip with plum and blackberry notes. Young but ripe tannin and a fresh backbone, oak feels well integrated and finish is long with juicy fruit. | More details | |||||||||
9 | 82 | Alba En Los Andes - Finca Chardonnay | 2016 | Uco Valley | White | Argentina | Larsson | 30/11/-0001 | Bright light golden hue. The nose is dominated by oak, vanilla, corn and butter. Slightly sweet palate with creamy yellow fruit, vanilla and wood, soft and rounded with moderate finish and some sweetness. | More details | |||||||||
10 | 89 | Alba En Los Andes - Finca Malbec | 2015 | Uco Valley | Red | Argentina | Larsson | 30/11/-0001 | Youthful and inky dark purple colour. Ripe nose with floral notes, cassis, violet and dark berries. The palate is warm and concentrated with polished texture, modest oak, fresh dark fruit, crushed blackberry and mildly spicy notes with a long plush finish. | More details | |||||||||
11 | 92 | Alba En Los Andes - La Mujer | 2013 | Vistalba | Mendoza | Red | Argentina | Larsson | 30/11/-0001 | Inky dark purple colour. Nuanced nose of fine spices, blackberry, cassis and some floral notes. Dense and concentrated with finely distributed tannin, and a fresh backbone, bold and lush fruit but nicely restrained on the finish with modest oak and a very good length. | More details | ||||||||
12 | 92 | Alchimia de Los Andes - Cabernet Franc Limited Edition | 2015 | Mendoza | Red | Argentina | contact@thesouthconnection.com.ar | Larsson | 30/11/-0001 | Intense dark purple colour. Ambitious nose of new oak, fine spices, tobacco, cassis, dark berries and a dense full bodied palate, more Cabernet structure with ripe tannin, dense and long finish, fine nuance and power. Should develop well. | More details | ||||||||
13 | 86 | Alchimia de Los Andes - Cofermented Red Blend | 2016 | Neuquen | Patagonia | Red | Argentina | contact@thesouthconnection.com.ar | Larsson | 30/11/-0001 | Medium deep purple core. The nose is fresh and suggests freshly crushed berries with a mild spiciness. Medium bodied palate with juicy fresh fruit and plum notes, fruit forward with good juiciness and drinkability. | More details | |||||||
14 | 90 | Alchimia de Los Andes - Grand Reserve Malbec | 2014 | Neuquen | Patagonia | Red | Argentina | contact@thesouthconnection.com.ar | Larsson | 30/11/-0001 | Dark purple core. Ripe and dark fruity nose with mild spices, dark chocolate and discreet oak. Good bite and grip on the palate, ample with a youthful texture, crushed dark berries and a long warm finish with spicy hints. | More details | |||||||
15 | 87 | Alchimia de Los Andes - Reserve Malbec | 2015 | Neuquen | Patagonia | Red | Argentina | contact@thesouthconnection.com.ar | Larsson | 30/11/-0001 | Dark purple core. Sweet nose of roasted oak, ripe dark fruit, some jammed berries and kirsch. Fleshy and generous palate with sweet dark fruit, some oaky notes, youthful grippy tannin and peppery notes. Medium to long with some alcoholic notes. | More details | |||||||
16 | 84 | Algodon Wine Estates - Bonarda | 2011 | Mendoza | Red | Argentina | Larsson | 30/11/-0001 | Medium deep ruby red colour. Slightly earthy nose with spices and dried fruit. The palate has restrained fruit, high acidity and grippy tannin, dry spices and some dusty notes on the finish. | More details | |||||||||
17 | 85 | Alpamanta Estate - Cabernet Franc | 2014 | Ugarteche | Mendoza | Red | Argentina | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Medium deep ruby colour with a purple hue. Traditional nose, some oak, wood, dry spices and red fruit with some herbal notes. Medium weight with a slight tannic texture, an herbal spiciness, restrained red fruit and a medium long finish. | More details | |||||
18 | 87 | Alpamanta Estate - Campal | 2019 | Mendoza | Red | Argentina | Malbec, Merlot, Cabernet Franc | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Intense dark purple colour. Slightly "alternative" nose with meaty, gamey, wild yeast derived notes, sweet dark berries. Rather full palate with a soft texture, fresh acidity, notes of crushed berries, mild spices and a soft, slightly sweet finish. A more natural style with softness and drinkability. | More details | |||||
19 | 89 | Alpamanta Estate - Malbec | 2011 | Mendoza | Red | Argentina | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Quite intense colour still very inky at the core, with a more ruby-red towards the rim. The nose feels quite traditional, it feels more like a long aging in oak, perhaps American oak. I get that notion of, almost what I find in classic Rioja, of vanilla, some dried herbs, dill and some dried spices like anise seed, sage, with a mix of red and dark berries. The palate is nicely subtle and rounded. There is no hard edges here, so it has a fine evolution I would say. It is a bit more than medium weight. It is good density of fruit, but it is not really what I would call a massive style. So subtle and rounded with quite attractive and elegant sweet fruit. Juicy crushed berries, plum, grainy tannin, a certain complexity and fine spiciness. Smooth finish, quite long aftertaste. I would talk about enjoying it today. Definitely a wine to put back in the cellar, but I think it has a good level of drinkability and balance today. | More details | ||||||
20 | 86 | Alpamanta Estate - Malbec | 2012 | Ugarteche | Mendoza | Red | Argentina | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Intense inky purple colour. Very ripe nose, some dried fruit, prune and jammed berries with new oak in the background. The palate is still rather youthful with a tannic presence, dense and long but still not in harmony needing time to soften. | More details | |||||
21 | 88 | Alpamanta Estate - Malbec | 2014 | Mendoza | Red | Argentina | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Dense dark core with a slightly mature ruby rim. Floral hints, violet and sweet fruit like jammed plum, blackberry and white pepper. Very concentrated palate, rather high extraction with high acidity and tannin paired with sweet and jammed fruit, rather long but a bit on the sweet side. | More details | ||||||
22 | 86 | Alpamanta Estate - Natal Malbec | 2015 | Ugarteche | Mendoza | Red | Argentina | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Dark purple core. Rather ripe, jammed berry notes and kirsch with some balsamic notes. The palate is dense and concentrated with jammed berry flavours, young tannin, a bit extracted with decent length but a bit restrained needing time. | More details | |||||
23 | 85 | Alpamanta Estate - Natal Petit Verdot | 2016 | Ugarteche | Mendoza | Red | Argentina | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Inky dark purple colour. Sweet nose of freshly crushed berries, plum and rose petal. Medium bodied palate with a young texture, slightly tannin with crushed berry notes, pepper and mild spices followed by a medium long finish. | More details | |||||
24 | 88 | Alpamanta Estate - Reserva | 2008 | Lujan de Cuyo | Mendoza | Red | Argentina | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Dark fruity and floral nose of dark berries, violet, truffle and fine spices. The palate is dense and packed with inky dark fruit, rounded texture, warm and long finish. | More details | |||||
25 | 89 | Alpamante Estate - Breva Rose Syrah | 2016 | Ugarteche | Mendoza | Rosé | Argentina | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Rather hazy/unfiltered cherry pink colour. Pure nose blending red berries, cherry with citrus and grape. The palate has a good bite with fine extract fresh and mouth-watering with red fruit notes, citrus and long vibrant finish. An alternative /youthful/fresh/fun style but really good! | More details | |||||
Avg = 87,84 |
ID | Score | Domain | Vintage | Appellation | Category | Region | Color | Country | Grapes | Sparkling | Spirit | Phone_1 | Contact | Company | Sommelier_1 | Tasting date | Comment | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Abremundos - Octava Alta | 2011 | Mendoza | Red | Argentina | Cabernet Franc, Malbec | gestion.contable@monteviejo.com.ar ; marketing@monteviejo.com.ar | Larsson | 30/11/-0001 | Youthful with a very dark and inky colour. Nose is also really youthful it is rather showing off primary fruit. Slight hint of roasted oak in the background, but quite discreet with some spicy and peppery notes. Palate has a medium weight I would say. It is a wine with a high level of ripeness, so the fruit is rather on the dark side like; cherry, plum or dark cherry, plum, blackberry. Fine pepperiness there and quite mellow extraction. There is a fine level of tannin for sure, but quite well integrated at this stage. Good freshness, quite long finish. With those peppery, spicy notes. So it starts out quite bold and ripe and it finishes on that fresh and spicy side. I don't really pick up any oak on the taste. Good level of acidity as well, because it obviously feels like a quite warm climate with all that ripe fruit, but well balanced. I would call it with a fine drinkability for today, however, it will gain far more complexity from a few more years in the cellar. | More details | |||||||
2 | 88 | Abremundos - Octava Alta | 2014 | Uco Valley | Red | Argentina | gestion.contable@monteviejo.com.ar ; marketing@monteviejo.com.ar | Larsson | 30/11/-0001 | Bright dark purple colour. Fresh dark fruit with plum, cherry, mild pepper and some oak. High ripeness on the palate, warm and rounded with sweet dark fruit, yet a fresh backbone and fine tannin, generous bold and rather long finish with aniseed and liquorice notes. | More details | ||||||||
3 | 92 | Abremundos - Octava Bassa | 2011 | Mendoza | Red | Argentina | Malbec | gestion.contable@monteviejo.com.ar ; marketing@monteviejo.com.ar | Larsson | 30/11/-0001 | Really youthful and dense colour here, really black-purple colouring the glass. The nose is spicy at first showing off black pepper some dried spices. There is a slight hint of wood. And quite anxious ripe fruit; like plum, dark cherry, some floral notes of violet. Nice palate, I think it has nice layers here. We have a good density, but it is not too massive. I talk about a quite fair extraction here. So fine refreshing tannins, but quite finely grained. I love this fruit here, we have blackberry, dark plum, with this underlying spiciness of freshly ground pepper, plum. Oak is not really present. Barely a little bit on the nose, but finely underlined on the taste. So yeah, really nuanced with a good length. Persistent, with a certain complexity. Fine spiciness on the finish. Good potential here. I mean definitely a wine for further cellaring if you want to, but I think it has a good drinkability today if you want to drink it. | More details | |||||||
4 | 86 | Abremundos - Octava Bassa | 2014 | Uco Valley | Red | Argentina | Malbec | gestion.contable@monteviejo.com.ar ; marketing@monteviejo.com.ar | Larsson | 30/11/-0001 | Intense dark purple colour. Youthful and restrained nose, some roasted notes, almond, new oak and floral dark fruit. Dense and tight palate, a bit unresolved on the tannic side with some wood influence, has the weight and length to develop but appears a bit closed today. | More details | |||||||
5 | 92 | Abremundos - Octava Superior | 2011 | Mendoza | Red | Argentina | Cabernet Franc, Malbec, Syrah | gestion.contable@monteviejo.com.ar ; marketing@monteviejo.com.ar | Larsson | 30/11/-0001 | Really dark colour here, blue-purple core and still very young at the rim as well. Intense nose, very much on the fruity side, more modern style I would say. Not a lot of oak rather inky, dark fruit; like dark plum, blackberry, slight spiciness there of some ground pepper, plum, some meaty notes as well. Nice palate here. I think it has a good density of fruit. It is not really massive, but still high concentration of fruit, high ripeness and fine level of extractions. Tannins here are finely grained. I think it is quite multi-layered. Beyond that very nice, dark fruit there is fine notes of ground pepper, plum. Keeps lingering on the finish. A certain level of complexity. Nice length, fine spiciness on the finish. It is obviously a warm climate style. But I think that the alcohol is not really noticeable. The oak is laid-back as well. Still very youthful, but already pretty delicious. However, with a very good potential for the cellar. | More details | |||||||
6 | 88 | Abremundos - Octava Superior | 2013 | Uco Valley | Red | Argentina | gestion.contable@monteviejo.com.ar ; marketing@monteviejo.com.ar | Larsson | 30/11/-0001 | Inky dark purple colour. Youthful nose, dark berries, cassis, some oak, leather and liquorice notes. The palate is youthful, dense and tight, still with a tannic backbone, but good length, potent for development but a bit restrained today. | More details | ||||||||
7 | 86 | Abremundos - Página 1 Blend | 2013 | Uco Valley | Red | Argentina | gestion.contable@monteviejo.com.ar ; marketing@monteviejo.com.ar | Larsson | 30/11/-0001 | Inky black colour. Intense nose with high ripeness, herbal notes and jammed berries with creme de cassis notes and roasted oak. Dense and extracted palate, rather firm tannin, restrained fruit and dominating oak, some roasted and burnt flavours on the finish. Ambitious but still dominated by oak and tannin. | More details | ||||||||
8 | 89 | Alba En Los Andes - Estate Reserve Malbec | 2015 | Uco Valley | Red | Argentina | Larsson | 30/11/-0001 | Dark purple hue. Dark fruit and some meaty notes with clove, pepper and vanilla notes. Full and firm grip with plum and blackberry notes. Young but ripe tannin and a fresh backbone, oak feels well integrated and finish is long with juicy fruit. | More details | |||||||||
9 | 82 | Alba En Los Andes - Finca Chardonnay | 2016 | Uco Valley | White | Argentina | Larsson | 30/11/-0001 | Bright light golden hue. The nose is dominated by oak, vanilla, corn and butter. Slightly sweet palate with creamy yellow fruit, vanilla and wood, soft and rounded with moderate finish and some sweetness. | More details | |||||||||
10 | 89 | Alba En Los Andes - Finca Malbec | 2015 | Uco Valley | Red | Argentina | Larsson | 30/11/-0001 | Youthful and inky dark purple colour. Ripe nose with floral notes, cassis, violet and dark berries. The palate is warm and concentrated with polished texture, modest oak, fresh dark fruit, crushed blackberry and mildly spicy notes with a long plush finish. | More details | |||||||||
11 | 92 | Alba En Los Andes - La Mujer | 2013 | Vistalba | Mendoza | Red | Argentina | Larsson | 30/11/-0001 | Inky dark purple colour. Nuanced nose of fine spices, blackberry, cassis and some floral notes. Dense and concentrated with finely distributed tannin, and a fresh backbone, bold and lush fruit but nicely restrained on the finish with modest oak and a very good length. | More details | ||||||||
12 | 92 | Alchimia de Los Andes - Cabernet Franc Limited Edition | 2015 | Mendoza | Red | Argentina | contact@thesouthconnection.com.ar | Larsson | 30/11/-0001 | Intense dark purple colour. Ambitious nose of new oak, fine spices, tobacco, cassis, dark berries and a dense full bodied palate, more Cabernet structure with ripe tannin, dense and long finish, fine nuance and power. Should develop well. | More details | ||||||||
13 | 86 | Alchimia de Los Andes - Cofermented Red Blend | 2016 | Neuquen | Patagonia | Red | Argentina | contact@thesouthconnection.com.ar | Larsson | 30/11/-0001 | Medium deep purple core. The nose is fresh and suggests freshly crushed berries with a mild spiciness. Medium bodied palate with juicy fresh fruit and plum notes, fruit forward with good juiciness and drinkability. | More details | |||||||
14 | 90 | Alchimia de Los Andes - Grand Reserve Malbec | 2014 | Neuquen | Patagonia | Red | Argentina | contact@thesouthconnection.com.ar | Larsson | 30/11/-0001 | Dark purple core. Ripe and dark fruity nose with mild spices, dark chocolate and discreet oak. Good bite and grip on the palate, ample with a youthful texture, crushed dark berries and a long warm finish with spicy hints. | More details | |||||||
15 | 87 | Alchimia de Los Andes - Reserve Malbec | 2015 | Neuquen | Patagonia | Red | Argentina | contact@thesouthconnection.com.ar | Larsson | 30/11/-0001 | Dark purple core. Sweet nose of roasted oak, ripe dark fruit, some jammed berries and kirsch. Fleshy and generous palate with sweet dark fruit, some oaky notes, youthful grippy tannin and peppery notes. Medium to long with some alcoholic notes. | More details | |||||||
16 | 84 | Algodon Wine Estates - Bonarda | 2011 | Mendoza | Red | Argentina | Larsson | 30/11/-0001 | Medium deep ruby red colour. Slightly earthy nose with spices and dried fruit. The palate has restrained fruit, high acidity and grippy tannin, dry spices and some dusty notes on the finish. | More details | |||||||||
17 | 85 | Alpamanta Estate - Cabernet Franc | 2014 | Ugarteche | Mendoza | Red | Argentina | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Medium deep ruby colour with a purple hue. Traditional nose, some oak, wood, dry spices and red fruit with some herbal notes. Medium weight with a slight tannic texture, an herbal spiciness, restrained red fruit and a medium long finish. | More details | |||||
18 | 87 | Alpamanta Estate - Campal | 2019 | Mendoza | Red | Argentina | Malbec, Merlot, Cabernet Franc | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Intense dark purple colour. Slightly "alternative" nose with meaty, gamey, wild yeast derived notes, sweet dark berries. Rather full palate with a soft texture, fresh acidity, notes of crushed berries, mild spices and a soft, slightly sweet finish. A more natural style with softness and drinkability. | More details | |||||
19 | 89 | Alpamanta Estate - Malbec | 2011 | Mendoza | Red | Argentina | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Quite intense colour still very inky at the core, with a more ruby-red towards the rim. The nose feels quite traditional, it feels more like a long aging in oak, perhaps American oak. I get that notion of, almost what I find in classic Rioja, of vanilla, some dried herbs, dill and some dried spices like anise seed, sage, with a mix of red and dark berries. The palate is nicely subtle and rounded. There is no hard edges here, so it has a fine evolution I would say. It is a bit more than medium weight. It is good density of fruit, but it is not really what I would call a massive style. So subtle and rounded with quite attractive and elegant sweet fruit. Juicy crushed berries, plum, grainy tannin, a certain complexity and fine spiciness. Smooth finish, quite long aftertaste. I would talk about enjoying it today. Definitely a wine to put back in the cellar, but I think it has a good level of drinkability and balance today. | More details | ||||||
20 | 86 | Alpamanta Estate - Malbec | 2012 | Ugarteche | Mendoza | Red | Argentina | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Intense inky purple colour. Very ripe nose, some dried fruit, prune and jammed berries with new oak in the background. The palate is still rather youthful with a tannic presence, dense and long but still not in harmony needing time to soften. | More details | |||||
21 | 88 | Alpamanta Estate - Malbec | 2014 | Mendoza | Red | Argentina | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Dense dark core with a slightly mature ruby rim. Floral hints, violet and sweet fruit like jammed plum, blackberry and white pepper. Very concentrated palate, rather high extraction with high acidity and tannin paired with sweet and jammed fruit, rather long but a bit on the sweet side. | More details | ||||||
22 | 86 | Alpamanta Estate - Natal Malbec | 2015 | Ugarteche | Mendoza | Red | Argentina | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Dark purple core. Rather ripe, jammed berry notes and kirsch with some balsamic notes. The palate is dense and concentrated with jammed berry flavours, young tannin, a bit extracted with decent length but a bit restrained needing time. | More details | |||||
23 | 85 | Alpamanta Estate - Natal Petit Verdot | 2016 | Ugarteche | Mendoza | Red | Argentina | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Inky dark purple colour. Sweet nose of freshly crushed berries, plum and rose petal. Medium bodied palate with a young texture, slightly tannin with crushed berry notes, pepper and mild spices followed by a medium long finish. | More details | |||||
24 | 88 | Alpamanta Estate - Reserva | 2008 | Lujan de Cuyo | Mendoza | Red | Argentina | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Dark fruity and floral nose of dark berries, violet, truffle and fine spices. The palate is dense and packed with inky dark fruit, rounded texture, warm and long finish. | More details | |||||
25 | 89 | Alpamante Estate - Breva Rose Syrah | 2016 | Ugarteche | Mendoza | Rosé | Argentina | gerente@alpamanta.com ; admin@alpamanta.com ; administracion@alpamanta.com | 54 9 261 153069559 ; 0261-4203643 | Alpamanta Estate | Larsson | 30/11/-0001 | Rather hazy/unfiltered cherry pink colour. Pure nose blending red berries, cherry with citrus and grape. The palate has a good bite with fine extract fresh and mouth-watering with red fruit notes, citrus and long vibrant finish. An alternative /youthful/fresh/fun style but really good! | More details | |||||
Avg = 87,84 |